Table Header (th) | ||||
---|---|---|---|---|
TOP LINE | RIGHT COL | |||
LEFT COL | Title | |||
Items | Item 1 | Value 1 | ||
Item 2 | Value 2 | |||
Item 3 | Value 3 | |||
BOTTOM LINE | ||||
Table Foot |
Table Head (in 'thead'section) |
||
---|---|---|
Number | Item description | Value |
Footer (in 'tfoot'section) |
||
1 | Item 1 | 1123 |
2 | Item 2 | 2123 |
3 | Item 3 | 3123 |
4 | Item 4 | 4123 |
5 | Item 5 | 5123 |
6 | Item 6 | 6123 |
Some sample text after / aside tables
(Still in under Flex division)